Companies we have checked
| Company | Website | Since | Address | States |
|---|---|---|---|---|
| Any Lawsuits | anylawsuits.com | Not published | 23257 N State Rd 7 #105, Boca Raton, FL | Does not fund in 3 states |
| Baker Street Funding | bakerstreetfunding.com | 2018 | Naples, Florida | No state list published |
| Bridgeway Legal Funding | bridgewaylf.com | Not published | Manhasset, New York | Does not fund in 11 states |
| Capital Now Funding | capitalnowfunding.com | 2015 | Louisville, Kentucky | Says it funds nationwide |
| Cherokee Funding | cherokeefunding.com | 2011 | Atlanta, GA | Does not fund in 13 states |
| Express Legal Funding | expresslegalfunding.com | 2015 | Plano, Texas | Says it funds nationwide |
| Fair Rate Funding | fairratefunding.com | 2007 | Manasquan, New Jersey | No state list published |
| Fund Capital America | fundcapitalamerica.com | 2006 | Los Angeles, CA | No state list published |
| Golden Pear Funding | goldenpearfunding.com | Not published | New York City | Lists 31 states it serves |
| High Rise Financial | highriselegalfunding.com | Not published | Los Angeles, CA | Does not fund in 13 states |
| LawCash | lawcash.com | Not published | 400 Park Avenue, 12th Floor, New York, NY 10022 | No state list published |
| Legal-Bay Lawsuit Funding | lawsuitssettlementfunding.com | 2010 | 60 Roseland Ave., Suite 101, Caldwell, NJ 07006 | Says it funds nationwide |
| Mayfair Legal Funding | mayfairlegalfunding.com | Not published | Not published | Lists 38 states it serves |
| Multi Funding | multifundingusa.com | Not published | Woodstock, New York | No state list published |
| Necessity Funding | necessityfunding.com | Not published | Port Jefferson Station, NY | Says it funds nationwide |
| Nova Legal Funding | fundmylawsuitnow.com | 2015 | Los Angeles, California | Does not fund in 11 states |
| Oasis Financial | oasisfinancial.com | 2003 | Rosemont, Illinois | Does not fund in 6 states |
| Pegasus Legal Funding | mylawfunds.com | 2007 | Deerfield Beach, FL | No state list published |
| Preferred Capital Funding | preferredcapitalfunding.com | Not published | Not published | Lists 30 states it serves |
| Rockpoint Legal Funding | rockpointlegalfunding.com | Not published | Los Angeles, CA | No state list published |
| The Milestone Foundation | themilestonefoundation.org | 2016 | Buffalo, New York | Says it funds nationwide |
| Thrivest Link Legal Funding | thrivestlink.com | 2009 | 1100 E Hector St., Suite 210, Conshohocken, PA 19428 | Does not fund in 12 states |
| Tribeca Lawsuit Loans | tribecalawsuitloans.com | Not published | 52 Chestnut St, Rutherford, NJ 07070 | No state list published |
| USClaims | usclaims.com | 1996 | Not published | Does not fund in 6 states |
How many lawsuit loan companies publish their prices?
Of the 24 lawsuit loan companies we checked, 8 publish a rate, 8 publish a cap on repayment and 20 publish how much they will advance. Compare the published terms.
Is a company missing?
We add companies as we check them. If you run or know of a pre-settlement funding company that is not here, or a term on this site is out of date, tell us and we will check it against the company's website.
Companies that are not in the table
Cartiga, Momentum Funding, Pravati Capital, Gain Servicing are well-known names that do not fund individual plaintiffs under their own name. Each has a page that explains what it is.
Other ways to compare
Best lawsuit loan companies, by what they publish, lawsuit loans by case type and lawsuit loan laws by state.