Download
- funders.json: one record per company. Each field is either null (not published) or a value with its source page and the sentence that supports it.
- llms.txt: a map of the site for AI tools.
- llms-full.txt: every page as Markdown in one file.
Every page is also available as Markdown: add .md in place of the final slash, for example /reviews/baker-street-funding.md, or request any page with the header Accept: text/markdown.
Fields
| Field | Meaning |
|---|---|
| funding_min, funding_max | Smallest and largest advance the company states |
| rate | The rate or pricing statement, as published |
| rate_type | Simple, compound or flat, as published |
| fees | Application, origination or other fees, as published |
| rate_cap | Any published cap on total repayment |
| approval_time, funding_time | Published time to a decision and to money |
| non_recourse | What the company says you owe if the case is lost |
| credit_check, attorney_required | Published requirements |
| case_types, states | Case types funded and states served or excluded |
| memberships, founded, headquarters | Background the company publishes about itself |
| short | Our shortened wording of the main terms, used in comparison tables |
| excluded, served | State abbreviations taken from the company's published list; null when it publishes none |
How to cite it
Lawsuit Loan Companies, "Published terms of 24 pre-settlement funding companies", checked November 18, 2026, https://lawsuitloancompanies.com/data/